<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoTank</title>
	<atom:link href="http://dotankbrooklyn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://dotankbrooklyn.org</link>
	<description>A DoTank for the built environment.</description>
	<lastBuildDate>Thu, 03 May 2012 20:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chairbombing in Action</title>
		<link>http://dotankbrooklyn.org/938</link>
		<comments>http://dotankbrooklyn.org/938#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:22:07 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=938</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dotankbrooklyn.org/938/chairbombinggif_small5" rel="attachment wp-att-939"><img src="http://dotankbrooklyn.org/wp-content/uploads/2012/04/ChairbombingGif_small5.gif" alt="" title="ChairbombingGif_small5" width="300" height="225" class="alignnone size-full wp-image-939" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malón Urbano intervention in Santiago, Chile</title>
		<link>http://dotankbrooklyn.org/933</link>
		<comments>http://dotankbrooklyn.org/933#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:38:08 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=933</guid>
		<description><![CDATA[Friend and collaborator Javier Vergara Petrescu carries out action-research with a Ciudad Emergente event, called Malón Urbano, in Santiago, Chile. We wish we were there! Posted on March 27, 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39299492" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Friend and collaborator Javier Vergara Petrescu carries out action-research with a <a href="http://www.ciudademergente.org/">Ciudad Emergente</a> event, called Malón Urbano, in Santiago, Chile. We wish we were there! </p>
<p>Posted on March 27, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springmavera Project Opens at Immigrant Movement International</title>
		<link>http://dotankbrooklyn.org/908</link>
		<comments>http://dotankbrooklyn.org/908#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:17:21 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=908</guid>
		<description><![CDATA[March 26, 2012 The Springmavera project was kicked off today at Immigrant Movement International (IMI) by Marco Antonio Castro and crew. This was the first workshop in the 7 month project, which will develop a mobile/local food growing system that will be managed by the immigrant community in Jackson Heights, and eventually moved to the Hall [...]]]></description>
			<content:encoded><![CDATA[<p>March 26, 2012</p>
<p>The Springmavera project was kicked off today at <a href="http://immigrant-movement.us/">Immigrant Movement International</a> (IMI) by <a href="http://www.marcocastrocosio.com/">Marco Antonio Castro</a> and crew. This was the first workshop in the 7 month project, which will develop a mobile/local food growing system that will be managed by the immigrant community in Jackson Heights, and eventually moved to the <a href="http://www.marcocastrocosio.com/">Hall of Science</a> in Queens.</p>
<p>There&#8217;s so much more to this amazing project. Follow Marco, IMI, and the <a href="www.queensmuseum.org">Queens Museum</a> for more info. And look for DoTank collabos wiht Marco et al in the future.</p>
<div id="attachment_909" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-909" href="http://dotankbrooklyn.org/908/dsc_0017"><img class="size-large wp-image-909" title="DSC_0017" src="http://dotankbrooklyn.org/wp-content/uploads/2012/03/DSC_0017-600x401.jpg" alt="" width="600" height="401" /></a><p class="wp-caption-text">Image by Aurash Khawarzad</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Population Patterns 1950 &#8211; 2040</title>
		<link>http://dotankbrooklyn.org/885</link>
		<comments>http://dotankbrooklyn.org/885#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:51:32 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 927px"><img src="http://dotankbrooklyn.org/UrbanMigration5.gif" alt="" width="917" height="433" /><p class="wp-caption-text">Animation by DoTank. Posted in March, 2012.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy gif for homepage</title>
		<link>http://dotankbrooklyn.org/878</link>
		<comments>http://dotankbrooklyn.org/878#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:34:38 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=878</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="OccupyParks_3.gif" WIDTH="700" HEIGHT="532" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBAN FORM OF OCCUPY IN TWENTY THREE CITIES</title>
		<link>http://dotankbrooklyn.org/872</link>
		<comments>http://dotankbrooklyn.org/872#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:28:40 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=872</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img src="http://dotankbrooklyn.org/OccupyParks_3.gif" alt="" width="600" height="452" /><p class="wp-caption-text">Animation by DoTank. Posted in March, 2012. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Balloon Mapping Camera Rig</title>
		<link>http://dotankbrooklyn.org/868</link>
		<comments>http://dotankbrooklyn.org/868#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:38:14 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=868</guid>
		<description><![CDATA[March, 2012 April, 2012]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-869" href="http://dotankbrooklyn.org/868/430077_345412098830373_100000847571846_924875_595339996_n"><img class="alignnone size-large wp-image-869" title="430077_345412098830373_100000847571846_924875_595339996_n" src="http://dotankbrooklyn.org/wp-content/uploads/2012/03/430077_345412098830373_100000847571846_924875_595339996_n-600x448.jpg" alt="" width="600" height="448" /></a></p>
<p>March, 2012</p>
<p>April, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing_1</title>
		<link>http://dotankbrooklyn.org/816</link>
		<comments>http://dotankbrooklyn.org/816#comments</comments>
		<pubDate>Wed, 29 Feb 2012 07:21:56 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_817" class="wp-caption alignnone" style="width: 610px"><a rel="attachment wp-att-817" href="http://dotankbrooklyn.org/816/history_of_housing_1"><img class="size-large wp-image-817" title="History_of_Housing_1" src="http://dotankbrooklyn.org/wp-content/uploads/2012/02/History_of_Housing_1-600x826.jpg" alt="" width="600" height="826" /></a><p class="wp-caption-text">Image by Aurash Khawarzad. Posted in February, 2012. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 months &amp; some change</title>
		<link>http://dotankbrooklyn.org/793</link>
		<comments>http://dotankbrooklyn.org/793#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:24:45 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Homepage Image]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=793</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dotankbrooklyn.org/793/16_monthschange_final" rel="attachment wp-att-799"><img src="http://dotankbrooklyn.org/wp-content/uploads/2012/02/16_MonthsChange_Final-600x600.jpg" alt="" title="16_Months&amp;Change_Final" width="675" height="675" class="alignnone size-large wp-image-799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mimi Zeiger covers DoTank in the BMW Guggenheim Lab Blog</title>
		<link>http://dotankbrooklyn.org/694</link>
		<comments>http://dotankbrooklyn.org/694#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:44:42 +0000</pubDate>
		<dc:creator>aurash</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://dotankbrooklyn.org/?p=694</guid>
		<description><![CDATA[Open-source city: In urban interventions, the metaphor matters]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.bmwguggenheimlab.org/2012/01/open-source-city-in-urban-interventions-the-metaphor-matters/">Open-source city: In urban interventions, the metaphor matters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dotankbrooklyn.org/694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

